Non-Metered Water Charges
The current rates for non-metered water charges are as follows:
Premises | Water Charges | Wastewater Charges |
---|---|---|
Bed and Breakfast Accommodation, Crèches, Churches, Community Halls, Libraries, Bakeries, Factories, Filling Stations, Fuel Depots, Garages, Health Centres, Heritage Centres, Offices, Shops General, Stores, Surgeries, Garda Stations, Telephone Exchanges, Warehouses, Workshops, Beauty Salons, Barbers, Agricultural connection up to 25 acres, Coffee Shops. | €139 | €69 |
Children Activity Centres, Banks, Credit Unions, Hair Salons, Fast Food Premises (Take Away – No Seating), Agricultural connection 26 – 50 acres, Butchers (with no abattoir facilities). | €279 | €145 |
Agricultural Connections over 50 acres, Garden Centres, Livestock Marts. | €420 | €220 |
Abattoirs, Chicken Houses, Fish Farms, Golf Clubs, Launderettes, Mushroom Houses, Piggeries, Public Houses, Restaurants (including Fast Food Outlets – Seated), GAA Grounds, Soccer Grounds, Rugby Grounds. | €558 | €295 |
Car Wash, Caravan Parks, Supermarkets. | €700 | €370 |
Hospitals, Hotels, Nursing Homes. | €1,000 | €520 |
Non-fee paying and fee-paying schools. | €4.00 per year per pupil enrolled |
Cavan County Council may, from time to time, fix charges in the case of premises not covered by the above charges.
If you require further information about the non-metered water charges that apply in County Cavan, please get in touch using the following details: